User registration
Professional surveyors register to access CORS service verification and account tools.
01 — Explore in georeferencesghNationwide CORS infrastructure
National CORS & geodetic reference portal
Official control system for Ghana grid 1st order active control— homogenizing measurement methods and modernizing land cadastre and management for professional surveyors.
47+
Active stations
24/7
Monitoring
95–100
Target coverage
100%
Official grid values
GMX Ghana has built a comprehensive network across Ghana with standardized installation methodology and always-on monitoring—so your field work stays tied to authoritative references.
Station footprint across Ghana—interactive map integration can plug in here.
Professional geodetic services
Supporting surveyors with reliable CORS data for official land cadastre and geodetic work in Ghana.
Comprehensive CORS solutions for professional surveyors and land management.
Professional surveyors register to access CORS service verification and account tools.
01 — Explore in georeferencesghCreate and manage surveying jobs—point calculations, RINEX requests, and project tracking.
02 — Explore in georeferencesghDownload RINEX from stations or VRS data with flexible time windows and coordinates.
03 — Explore in georeferencesghSecure online payments with instant receipts for surveying services.
04 — Explore in georeferencesghSubmission validation and QC by SMD for calculated field measurements.
05 — Explore in georeferencesgh15–20% annual growth toward 95–100 stations for full national coverage.
06 — Explore in georeferencesghStation codes have been updated on the portal. Search or expand a region to compare retired and active codes.
| Site | Old code | New code |
|---|---|---|
| BRRI, Kumasi | KMSI | KMSI |
| GWCL, Adum - Kumasi | GST7 | SGA1 |
| GWCL, Obuasi | GS14 | SGA2 |
| Adum - Kumasi - LISAG | LSKS | SGA3 |
| GWCL, Konongo | GST9 | SGA4 |
| GWCL, Asante Mampong | GS21 | SGA5 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Techiman | GS17 | SB01 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Sunyani | GS13 | SGB1 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Winneba | WINN | SGC1 |
| GWCL, Cape Coast | GS20 | SGC2 |
| University of Education, Winneba - LISAG | WINE | SGC7 |
| Site | Old code | New code |
|---|---|---|
| All Nations University, Koforidua | LSKO | SGE2 |
| GWCL, Nkawkaw | GS10 | SGE1 |
| GWCL, Akim Oda | GS11 | SGE3 |
| Akim Oda - LISAG | LSAO | SGE4 |
| Site | Old code | New code |
|---|---|---|
| SMD-Examination, Accra | EX1A | EX1A |
| Kokrobite, Accra | GST2 | SG03 |
| GWCL, Dodowa | GST1 | SG04 |
| GWCL, Big Ada | GST3 | SG05 |
| Dawa Industrial Enclave, Dawa | DAWA | SG06 |
| Lekma Hospital Manet Road, Accra | BASE | SG07 |
| The LISAG House, Labone - Accra | LSHQ | LSHQ |
| Site | Old code | New code |
|---|---|---|
| East Mamprusi Municipal Assembly, Nalerigu | NARI | SNE1 |
| Chip Compound, Nasia | NASI | SNE2 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Yendi | GS18 | SGN1 |
| Bimbila | BIMB | SGN2 |
| SMD Office, Tamale | GS15 | TAML |
| Site | Old code | New code |
|---|---|---|
| Krachi East Municipal Assembly, Dambai | DAMB | SOT1 |
| GWCL, Jasikan | JASK | SOT3 |
| Site | Old code | New code |
|---|---|---|
| West Gonja Municipal Assembly, Damango | DAMA | SGS1 |
| Ghana Education Service, Sawla | SAWL | SGS2 |
| Chip Compound, Banda Nkwanta | BAND | SGS3 |
| GWCL, Salaga | SALA | SGS4 |
| Site | Old code | New code |
|---|---|---|
| SMD Office, Bolgatanga | BOLG | BOLG |
| GWCL, Navrongo | NAVR | SUE1 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Wa | WAWA | SUW1 |
| Municipal Assembly, Jirapa | JIRA | SUW2 |
| Sisala East Municipal Assembly, Tumu | TUMU | SUW3 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Ho - LISAG | GHW2 | SGV1 |
| GWCL, Kpando | KAPN | SGV2 |
| GWCL, Aflao | GHW3 | SGV3 |
| Site | Old code | New code |
|---|---|---|
| Aowin Municipal Assembly, Enchi | ENCH | SWN1 |
| Suaman District Assembly, Dadieso | DADI | SWN2 |
| Bia West District Education Service, Essam-Dabiso | YAMA | SWN3 |
| Lands Commission, Sefwi Wiawso | SEFW | SWN4 |
| Site | Old code | New code |
|---|---|---|
| GWCL, Takoradi | GS19 | SGW1 |
| GWCL, Axim | GS16 | SGW2 |
| GWCL, Elubo | GS12 | SGW3 |
| CMB Technical Surveys, Takoradi - LISAG | LISA | SGW5 |
| UMAT, Tarkwa - LISAG | TARK | SGW6 |
Create an account to manage jobs, request data, and complete secure payments in one place.